The Bibeau Group, Denver Colorado Real Estate
866.4.BIBEAU
Greenfield subdivision CO

Greenfield Neighborhood, Centennial/Aurora Colorado


   
Greenfield Homes for SaleWhats My Home Worth

email sign-up

Sold Greenfield Homes Stats :

  • 15 homes sold
  • None of these were short sales or bank-owned/foreclosures
  • Average Days on Market: 34
  • Average Sold Price: $401,293
  • Average Sold Price Per Square Ft: $156
  • Highest Sale Price: $530,000
  • Lowest Sale Price: $290,000
  • Sold price/list price ratio: 96%

All Homes Sold in Greenfield between July 1-September 30, 2014:

Date Address Sold Price Sq.Ft./
Fin SF
Days on Market
8-29-14 20593 E Maplewood Ln $290,000 1,758/1,758 30
9-8-14 20476 E Orchard Pl $296,000 1,481/2,519 6
9-12-14 6284 S Jericho Ct $320,000 1,920/2,446 8
8-18-14 20734 E Peakview Pl $392,400 2,765/2,765 41
7-25-14 6148 S Jericho Way $398,000 2,789/2,789 9
9-17-14 20661 E Weaver Dr $400,000 2,763/3,900 61
8-12-14 6332 S Killarney St $405,000 2,354/4,128 79
7-31-14 20704 E Peakview Pl $414,000 2,551/3,800 8
9-12-14 20214 E Euclid Pl $425,000 3,122/3,947 102
7-24-14 5905 S Jebel Ct $435,000 3,483/3,483 15
8-27-14 6101 S Jericho Way $440,000 2,569/3,969 13
7-22-14 6485 S Jericho Way $450,000 2,647/3,948 2
7-17-14 5973 S Ireland Ct $479,000 3,341/5,109 38
9-24-14 20797 E Fair Ln $480,000 3,443/3,443 56
8-25-14 20122 E Maplewood Pl $530,000 3,210/4,384 45

 


Looking to sell your Greenfield home? Contact The Bibeau Group, your Greenfield real estate experts, for more information on how WE can help!

   Greenfield Homes for SaleWhats My Home Worth

email sign-up

 

Denver Homes for Sale | Contact | Buyers | Sellers | Denver Relocation | About Us | About Denver | Lenders